Hint: to select multiple check boxes, press SHIFT key.
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 100 | 94 (94%) | |||||||
COVID079 | Interactome_Davis_HEK-293T_40h_NSP2 | 19 | Interactome | HEK-293T | NSP2 | 40h | 4 (21%) | 16 (84%) | ||
COVID080 | Interactome_Davis_HEK-293T_40h_NSP4 | 85 | Interactome | HEK-293T | NSP4 | 40h | 4 (5%) | 82 (96%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 418 | 387 (93%) | |||||||
COVID351 | RNA_Zhang_Monocytes_severe-only_Up | 47 | scRNA-seq | Monocytes | Severe SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe patients (n=4) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 14 (30%) | 45 (96%) |
COVID352 | RNA_Zhang_Monocytes_moderate-only_Up | 26 | scRNA-seq | Monocytes | Moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 15 (58%) | 22 (85%) |
COVID353 | RNA_Zhang_Monocytes_severe-and-moderate_Up | 127 | scRNA-seq | Monocytes | Severe and moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe (n=4) and moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value in severe patients. | 87 (69%) | 121 (95%) |
COVID354 | RNA_Zhang_NK-cells_severe-only_Up | 45 | scRNA-seq | NK cells | Severe SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe patients (n=4) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 40 (89%) | 41 (91%) |
COVID355 | RNA_Zhang_NK-cells_moderate-only_Up | 10 | scRNA-seq | NK cells | Moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 10 (100%) | 8 (80%) |
COVID356 | RNA_Zhang_NK-cells_severe-and-moderate_Up | 95 | scRNA-seq | NK cells | Severe and moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe (n=4) and moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value in severe patients. | 95 (100%) | 87 (92%) |
COVID357 | RNA_Zhang_T-cells_severe-only_Up | 79 | scRNA-seq | T cells | Severe SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe patients (n=4) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 41 (52%) | 70 (89%) |
COVID358 | RNA_Zhang_T-cells_moderate-only_Up | 18 | scRNA-seq | T cells | Moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 10 (56%) | 14 (78%) |
COVID359 | RNA_Zhang_T-cells_severe-and-moderate_Up | 139 | scRNA-seq | T cells | Severe and moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe (n=4) and moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value in severe patients. | 113 (81%) | 132 (95%) |
COVID360 | RNA_Zhang_B-cells_severe-only_Up | 81 | scRNA-seq | B cells | Severe SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe patients (n=4) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 21 (26%) | 78 (96%) |
COVID361 | RNA_Zhang_B-cells_moderate-only_Up | 28 | scRNA-seq | B cells | Moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value. | 17 (61%) | 27 (96%) |
COVID362 | RNA_Zhang_B-cells_severe-and-moderate_Up | 74 | scRNA-seq | B cells | Severe and moderate SARS-CoV-2 | Healthy donors | Post admission | SARS-CoV-2 severe (n=4) and moderate patients (n=7) vs. healthy donors (n=5). Singificance defined by p-value < 0.01 and Log2FC >= 0.5. Features sorted by p-value in severe patients. | 63 (85%) | 68 (92%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 904 | 795 (88%) | |||||||
COVID234 | Phosphoproteome_Klann_Caco-2_24h_Down | 300 | Phosphoproteome | Caco-2 | SARS-CoV-2 | Mock | 24h | Significance defined by Abs(Log2FC)>1 and Adj P<0.05. Features sorted by pvalue. | 63 (21%) | 266 (89%) |
COVID235 | Phosphoproteome_Klann_Caco-2_24h_Up | 300 | Phosphoproteome | Caco-2 | SARS-CoV-2 | Mock | 24h | Significance defined by Abs(Log2FC)>1 and Adj P<0.05. Features sorted by pvalue. | 45 (15%) | 262 (87%) |
COVID236 | Proteome_Klann_Caco-2_24h_Down | 300 | Proteome | Caco-2 | SARS-CoV-2 | Mock | 24h | Significance defined by Abs(Log2FC)>0.5 and Adj P<0.05. Features sorted by pvalue. | 32 (11%) | 268 (89%) |
COVID237 | Proteome_Klann_Caco-2_24h_Up | 76 | Proteome | Caco-2 | SARS-CoV-2 | Mock | 24h | Significance defined by Abs(Log2FC)>0.5 and Adj P<0.05. Features sorted by pvalue. | 3 (4%) | 67 (88%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 380 | 333 (88%) | |||||||
COVID242 | RNA_Riva_Vero-E6_24h_Down | 80 | RNA-seq | Vero-E6 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>1 and Adj P<0.01. Features sorted by pvalue. | 0 (0%) | 57 (71%) |
COVID243 | RNA_Riva_Vero-E6_24h_Up | 300 | RNA-seq | Vero-E6 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>1 and Adj P<0.01. Features sorted by pvalue. | 0 (0%) | 276 (92%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 453 | 387 (85%) | |||||||
COVID218 | Proteome_Bojkova_Caco-2_10h_Down | 13 | Proteome | Caco-2 | SARS-CoV-2 | Control | 10h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 6 (46%) | 9 (69%) |
COVID219 | Proteome_Bojkova_Caco-2_10h_Up | 3 | Proteome | Caco-2 | SARS-CoV-2 | Control | 10h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 2 (67%) | 2 (67%) |
COVID220 | Proteome_Bojkova_Caco-2_24h_Down | 72 | Proteome | Caco-2 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 24 (33%) | 67 (93%) |
COVID221 | Proteome_Bojkova_Caco-2_24h_Up | 42 | Proteome | Caco-2 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 9 (21%) | 30 (71%) |
COVID222 | Proteome_Bojkova_Caco-2_2h_Down | 3 | Proteome | Caco-2 | SARS-CoV-2 | Control | 2h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 1 (33%) | 0 (0%) |
COVID223 | Proteome_Bojkova_Caco-2_2h_Up | 2 | Proteome | Caco-2 | SARS-CoV-2 | Control | 2h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 2 (100%) | 1 (50%) |
COVID224 | Proteome_Bojkova_Caco-2_6h_Down | 3 | Proteome | Caco-2 | SARS-CoV-2 | Control | 6h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 1 (33%) | 2 (67%) |
COVID225 | Proteome_Bojkova_Caco-2_6h_Up | 51 | Proteome | Caco-2 | SARS-CoV-2 | Control | 6h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 13 (25%) | 40 (78%) |
COVID226 | Translatome_Bojkova_Caco-2_10h_Down | 83 | Translatome | Caco-2 | SARS-CoV-2 | Control | 10h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 32 (39%) | 70 (84%) |
COVID227 | Translatome_Bojkova_Caco-2_10h_Up | 1 | Translatome | Caco-2 | SARS-CoV-2 | Control | 10h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 0 (0%) | 1 (100%) |
COVID228 | Translatome_Bojkova_Caco-2_24h_Down | 170 | Translatome | Caco-2 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 45 (26%) | 151 (89%) |
COVID229 | Translatome_Bojkova_Caco-2_24h_Up | 44 | Translatome | Caco-2 | SARS-CoV-2 | Control | 24h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 5 (11%) | 39 (89%) |
COVID230 | Translatome_Bojkova_Caco-2_2h_Down | 18 | Translatome | Caco-2 | SARS-CoV-2 | Control | 2h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 12 (67%) | 17 (94%) |
COVID231 | Translatome_Bojkova_Caco-2_2h_Up | 13 | Translatome | Caco-2 | SARS-CoV-2 | Control | 2h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 3 (23%) | 11 (85%) |
COVID232 | Translatome_Bojkova_Caco-2_6h_Down | 18 | Translatome | Caco-2 | SARS-CoV-2 | Control | 6h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 3 (17%) | 14 (78%) |
COVID233 | Translatome_Bojkova_Caco-2_6h_Up | 3 | Translatome | Caco-2 | SARS-CoV-2 | Control | 6h | Significance defined by Abs(Log2FC)>0.585 and P<0.05. Features sorted by pvalue. | 3 (100%) | 3 (100%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 1303 | 1108 (85%) | |||||||
COVID035 | RNA_Sun_Calu-3_0h_Down | 171 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 0h | 9 (5%) | 93 (54%) | |
COVID036 | RNA_Sun_Calu-3_0h_Up | 300 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 0h | 87 (29%) | 271 (90%) | |
COVID037 | RNA_Sun_Calu-3_12h_Down | 300 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 12h | 130 (43%) | 275 (92%) | |
COVID038 | RNA_Sun_Calu-3_12h_Up | 300 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 12h | 199 (66%) | 268 (89%) | |
COVID039 | RNA_Sun_Calu-3_24h_Down | 300 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 24h | 131 (44%) | 273 (91%) | |
COVID040 | RNA_Sun_Calu-3_24h_Up | 300 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 24h | 192 (64%) | 275 (92%) | |
COVID041 | RNA_Sun_Calu-3_7h_Down | 11 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 7h | 1 (9%) | 9 (82%) | |
COVID042 | RNA_Sun_Calu-3_7h_Up | 63 | RNA-seq | Calu-3 | SARS-CoV-2 | uninfected | 7h | 57 (90%) | 61 (97%) |
COVID ID | List Name | Size | Technology | Source | Treatment | Reference | TimePoints | Comments | #Found Multiple Times | #Found in Other Studies |
---|---|---|---|---|---|---|---|---|---|---|
  | Combined | 1043 | 883 (85%) | |||||||
COVID244 | RNA_Wilk_CD14+Monocytes_patient-C1A-mild_Up | 80 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 80 (100%) | 80 (100%) |
COVID245 | RNA_Wilk_CD14+Monocytes_patient-C1A-mild_Down | 55 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 53 (96%) | 52 (95%) |
COVID246 | RNA_Wilk_CD14+Monocytes_patient-C1B-severe_Up | 77 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 75 (97%) | 75 (97%) |
COVID247 | RNA_Wilk_CD14+Monocytes_patient-C1B-severe_Down | 58 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 58 (100%) | 57 (98%) |
COVID248 | RNA_Wilk_CD14+Monocytes_patient-C2_Up | 63 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 16d post onset | SARS-CoV-2 patient C2, male, 40-49 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 58 (92%) | 61 (97%) |
COVID249 | RNA_Wilk_CD14+Monocytes_patient-C2_Down | 62 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 16d post onset | SARS-CoV-2 patient C2, male, 40-49 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 59 (95%) | 55 (89%) |
COVID250 | RNA_Wilk_CD14+Monocytes_patient-C3_Up | 51 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 49 (96%) | 49 (96%) |
COVID251 | RNA_Wilk_CD14+Monocytes_patient-C3_Down | 58 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 58 (100%) | 55 (95%) |
COVID252 | RNA_Wilk_CD14+Monocytes_patient-C4_Up | 78 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 78 (100%) | 76 (97%) |
COVID253 | RNA_Wilk_CD14+Monocytes_patient-C4_Down | 97 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 92 (95%) | 89 (92%) |
COVID254 | RNA_Wilk_CD14+Monocytes_patient-C5_Up | 104 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 15d post onset | SARS-CoV-2 patient C5, male, 50-59 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 101 (97%) | 99 (95%) |
COVID255 | RNA_Wilk_CD14+Monocytes_patient-C5_Down | 142 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 15d post onset | SARS-CoV-2 patient C5, male, 50-59 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 113 (80%) | 131 (92%) |
COVID256 | RNA_Wilk_CD14+Monocytes_patient-C6_Up | 154 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 2d post onset | SARS-CoV-2 patient C6, male, >80 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 11. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 137 (89%) | 143 (93%) |
COVID257 | RNA_Wilk_CD14+Monocytes_patient-C6_Down | 86 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 2d post onset | SARS-CoV-2 patient C6, male, >80 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 11. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 80 (93%) | 81 (94%) |
COVID258 | RNA_Wilk_CD14+Monocytes_patient-C7_Up | 32 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 12d post onset | SARS-CoV-2 patient C7, male, 20-29 yr, ventilated/ARDS: no, admission level: floor, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 29 (91%) | 29 (91%) |
COVID259 | RNA_Wilk_CD14+Monocytes_patient-C7_Down | 33 | scRNA-seq | CD14+ Monocytes | SARS-CoV-2 | Healthy | 12d post onset | SARS-CoV-2 patient C7, male, 20-29 yr, ventilated/ARDS: no, admission level: floor, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 33 (100%) | 30 (91%) |
COVID260 | RNA_Wilk_CD16+Monocytes_patient-C1A-mild_Up | 74 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 66 (89%) | 70 (95%) |
COVID261 | RNA_Wilk_CD16+Monocytes_patient-C1A-mild_Down | 17 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 17 (100%) | 16 (94%) |
COVID262 | RNA_Wilk_CD16+Monocytes_patient-C1B-severe_Up | 49 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 43 (88%) | 48 (98%) |
COVID263 | RNA_Wilk_CD16+Monocytes_patient-C1B-severe_Down | 12 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 12 (100%) | 12 (100%) |
COVID264 | RNA_Wilk_CD16+Monocytes_patient-C3_Up | 39 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 35 (90%) | 36 (92%) |
COVID265 | RNA_Wilk_CD16+Monocytes_patient-C3_Down | 1 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 1 (100%) | 1 (100%) |
COVID266 | RNA_Wilk_CD16+Monocytes_patient-C4_Up | 77 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 71 (92%) | 77 (100%) |
COVID267 | RNA_Wilk_CD16+Monocytes_patient-C4_Down | 16 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 16 (100%) | 15 (94%) |
COVID268 | RNA_Wilk_CD16+Monocytes_patient-C5_Up | 100 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 15d post onset | SARS-CoV-2 patient C5, male, 50-59 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 72 (72%) | 91 (91%) |
COVID269 | RNA_Wilk_CD16+Monocytes_patient-C5_Down | 6 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 15d post onset | SARS-CoV-2 patient C5, male, 50-59 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 6 (100%) | 6 (100%) |
COVID270 | RNA_Wilk_CD16+Monocytes_patient-C6_Up | 29 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 2d post onset | SARS-CoV-2 patient C6, male, >80 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 11. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 25 (86%) | 26 (90%) |
COVID271 | RNA_Wilk_CD16+Monocytes_patient-C7_Up | 26 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 12d post onset | SARS-CoV-2 patient C7, male, 20-29 yr, ventilated/ARDS: no, admission level: floor, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 26 (100%) | 26 (100%) |
COVID272 | RNA_Wilk_CD16+Monocytes_patient-C7_Down | 27 | scRNA-seq | CD16+ Monocytes | SARS-CoV-2 | Healthy | 12d post onset | SARS-CoV-2 patient C7, male, 20-29 yr, ventilated/ARDS: no, admission level: floor, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 20 (74%) | 24 (89%) |
COVID273 | RNA_Wilk_Dendritic-cells_patient-C1A-mild_Up | 40 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 40 (100%) | 40 (100%) |
COVID274 | RNA_Wilk_Dendritic-cells_patient-C1A-mild_Down | 1 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 1 (100%) | 1 (100%) |
COVID275 | RNA_Wilk_Dendritic-cells_patient-C1B-severe_Up | 15 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 14 (93%) | 15 (100%) |
COVID276 | RNA_Wilk_Dendritic-cells_patient-C1B-severe_Down | 1 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 11d post onset | SARS-CoV-2 patient C1, male, 60-69 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 17. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 1 (100%) | 1 (100%) |
COVID277 | RNA_Wilk_Dendritic-cells_patient-C2_Up | 72 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 16d post onset | SARS-CoV-2 patient C2, male, 40-49 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 3 (4%) | 33 (46%) |
COVID278 | RNA_Wilk_Dendritic-cells_patient-C3_Up | 11 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 11 (100%) | 9 (82%) |
COVID279 | RNA_Wilk_Dendritic-cells_patient-C3_Down | 1 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C3, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 25. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 1 (100%) | 1 (100%) |
COVID280 | RNA_Wilk_Dendritic-cells_patient-C4_Up | 25 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 25 (100%) | 25 (100%) |
COVID281 | RNA_Wilk_Dendritic-cells_patient-C4_Down | 18 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 9d post onset | SARS-CoV-2 patient C4, male, 30-39 yr, ventilated/ARDS: yes, admission level: ICU, days intubated: 16. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 18 (100%) | 16 (89%) |
COVID282 | RNA_Wilk_Dendritic-cells_patient-C5_Up | 73 | scRNA-seq | Dendritic cells | SARS-CoV-2 | Healthy | 15d post onset | SARS-CoV-2 patient C5, male, 50-59 yr, ventilated/ARDS: no, admission level: ICU, days intubated: 0. Singificance defined by p-value < 0.05 and abs(log2FC) >= 0.25. Features sorted by log2FC. | 67 (92%) | 72 (99%) |
